Previous Index
2nd Round Winter Pointscore 6-6-2008
Alycat - Meeting Summary
Registered to Trevor Johnstone


Alycat Race Management System 9.1.1.71 © 1987-2007 Alycat Software www.alycat.com
Friday, 6 June 2008




Fastest Times of Day
2wd Stock
Name ID# Fastest Lap
David Warner   12.627
Peter Couper 12.708
Ian Webber   12.917
Graham Williams 13.071
Matthew Davis 13.315
Peter Stitt   13.828
Mark Tesoriero 13.981
Novice
Name ID# Fastest Lap
Chris Reilly 12.967
Luke Thomson 12.986
Paul Diaz 14.038
Dillon Brown 14.401
Ross Thomson 15.009
Noel Richards   15.136
Phil Claphen 15.565
Gary Oliver 15.91
Greg Cribbin 16.382
Seniors
Name ID# Fastest Lap
Bob Death   13.315
Barry Wademan 13.443
Allan Kemp   13.454
Tony Beilby 13.594
Ray Wallace 13.619
Mini
Name ID# Fastest Lap
Trevor Johnstone   12.872
Matthew Davis 13.504
Mark Tesoriero 13.524
Jeff Thompson   13.56
Ian Webber   13.738
Ray Wood   13.974
Jason Payne 16.397
540
Name ID# Fastest Lap
Mathew Stamboulis   9.333
Luc Botton 12.359
Nick Janjic   12.514
Ben King 12.679
Bryan Grayson 12.832
Jim Brown 12.961
Ben Cribbin 13.213
Peter Stitt   13.244
Mathew Beilby 13.256
Daniel Richards   13.448
Drew Bisby   13.457
Corey Odonell 14.082
Norm Carnevale   14.386
Stock
Name ID# Fastest Lap
Hiroshi Ishizaki   11.383
Darren Laughlin   11.385
Peter Ellis   11.744
Robbie Lloyd 11.978
Clinton King   12.154
Philip Death   12.219
Bob Death   12.337
Bob Beniston   12.652
Daniel Robinson 12.751
19 Turn
Name ID# Fastest Lap
Troy Laughlin   11.124
Adam Beniston   11.411
Peter Couper 11.508
David Calabria   11.644
Fletcher King 11.695
Ray Wood   11.703
Joel Manwar 11.739
David Warner   11.887
2wd Stock (4 min's)
Name ID# Best Lap/Times
David Warner   19/4m11.751s
Peter Couper 18/4m2.987s
Ian Webber   18/4m8.260s
Graham Williams 17/4m0.973s
Peter Stitt   17/4m9.346s
Matthew Davis 17/4m12.410s
Mark Tesoriero 3/0m52.635s
Novice (4 min's)
Name ID# Best Lap/Times
Chris Reilly 17/4m8.558s
Paul Diaz 16/4m2.693s
Luke Thomson 16/4m3.410s
Ross Thomson 14/4m3.063s
Noel Richards   14/4m6.163s
Dillon Brown 14/4m13.961s
Phil Claphen 13/4m1.778s
Gary Oliver 13/4m6.377s
Greg Cribbin 12/4m20.779s
Seniors (4 min's)
Name ID# Best Lap/Times
Bob Death   18/4m13.356s
Barry Wademan 18/4m16.166s
Ray Wallace 17/4m8.525s
Tony Beilby 17/4m12.256s
Allan Kemp   17/4m16.646s
Mini (4 min's)
Name ID# Best Lap/Times
Mark Tesoriero 18/4m13.627s
Matthew Davis 17/4m4.847s
Ian Webber   17/4m6.819s
Ray Wood   17/4m7.681s
Jeff Thompson   17/4m8.557s
Trevor Johnstone   16/4m0.687s
Jason Payne 13/4m12.888s
540 (4 min's)
Name ID# Best Lap/Times
Luc Botton 19/4m1.530s
Ben King 18/4m1.106s
Mathew Stamboulis   18/4m6.603s
Jim Brown 18/4m12.871s
Ben Cribbin 18/4m12.941s
Bryan Grayson 18/4m13.036s
Peter Stitt   17/4m0.638s
Corey Odonell 17/4m11.450s
Daniel Richards   17/4m13.435s
Drew Bisby   17/4m13.489s
Nick Janjic   16/4m6.803s
Norm Carnevale   16/4m9.475s
Mathew Beilby 14/4m1.852s
Stock (4 min's)
Name ID# Best Lap/Times
Darren Laughlin   20/4m0.741s
Peter Ellis   20/4m11.815s
Philip Death   19/4m4.011s
Clinton King   19/4m5.852s
Robbie Lloyd 19/4m8.852s
Hiroshi Ishizaki   19/4m9.380s
Bob Death   19/4m9.485s
Bob Beniston   19/4m9.731s
Daniel Robinson 17/4m6.951s
19 Turn (4 min's)
Name ID# Best Lap/Times
David Calabria   21/4m10.861s
Adam Beniston   21/4m11.669s
Ray Wood   20/4m1.978s
Peter Couper 20/4m4.901s
Troy Laughlin   20/4m5.380s
David Warner   20/4m7.221s
Fletcher King 19/4m1.396s
Joel Manwar 13/4m17.351s


Results of All Rounds
2wd Stock
Pos Name ID#   Rnd 1 Rnd 2 Final
1st David Warner (TQ)   18/4m0.010s 19/4m11.751s 23/5m7.233s
2nd Peter Couper 18/4m2.987s 18/4m9.022s 22/5m0.894s
3rd Ian Webber   18/4m8.260s 17/4m1.917s 22/5m4.589s
4th Mark Tesoriero 3/0m52.635s 0/0m10.553s 20/5m1.606s
5th Graham Williams 17/4m0.973s 17/4m1.914s 20/5m7.861s
6th Matthew Davis 17/4m12.410s 16/4m0.484s 18/4m54.926s
7th Peter Stitt   17/4m9.346s 17/4m12.625s 10/5m8.390s
Novice A
Pos Name ID#   Rnd 1 Rnd 2 Final
1st Paul Diaz 16/4m2.693s 14/3m26.046s 20/5m7.075s
2nd Chris Reilly (TQ) 16/4m14.691s 17/4m8.558s 20/5m7.262s
3rd Luke Thomson 13/3m23.480s 16/4m3.410s 20/5m10.066s
4th Gary Oliver 13/4m6.377s 0/0m0.000s 17/5m16.195s
5th Dillon Brown 13/4m5.084s 14/4m13.961s 16/5m9.980s
6th Phil Claphen 13/4m12.680s 13/4m1.778s 16/5m14.103s
7th Greg Cribbin 11/4m9.923s 12/4m20.779s 14/5m2.763s
8th Noel Richards   14/4m6.163s 14/4m8.645s 13/5m3.490s
9th Ross Thomson 14/4m3.063s 0/0m0.000s 0/0m12.036s
Seniors
Pos Name ID#   Rnd 1 Rnd 2 Final
1st Bob Death (TQ)   18/4m13.356s 17/4m1.087s 22/5m11.427s
2nd Ray Wallace 0/0m0.000s 17/4m8.525s 21/5m11.696s
3rd Tony Beilby 16/4m1.075s 17/4m12.256s 20/5m5.271s
4th Barry Wademan 18/4m16.166s 17/4m1.979s 20/5m6.678s
5th Allan Kemp   17/4m16.646s 15/4m8.487s 19/5m5.841s
Mini
Pos Name ID#   Rnd 1 Rnd 2 Final
1st Mark Tesoriero (TQ) 17/4m5.155s 18/4m13.627s 21/5m1.030s
2nd Matthew Davis 17/4m4.847s 17/4m6.828s 21/5m1.668s
3rd Jeff Thompson   16/4m0.347s 17/4m8.557s 21/5m5.148s
4th Ray Wood   17/4m7.681s 17/4m11.110s 20/4m59.210s
5th Trevor Johnstone   16/4m9.145s 16/4m0.687s 20/5m0.296s
6th Ian Webber   17/4m6.819s 17/4m11.749s 20/5m2.344s
7th Jason Payne 11/4m6.397s 13/4m12.888s 5/2m34.826s
540 A
Pos Name ID#   Rnd 1 Rnd 2 Final
1st Luc Botton (TQ) 18/4m1.310s 19/4m1.530s 23/5m0.677s
2nd Ben King 18/4m1.399s 18/4m1.106s 23/5m7.478s
3rd Mathew Stamboulis   18/4m6.603s 18/4m10.286s 22/5m4.432s
4th Ben Cribbin 17/4m14.916s 18/4m12.941s 22/5m10.142s
5th Peter Stitt   17/4m0.638s 16/4m0.808s 22/5m11.198s
6th Jim Brown 18/4m12.871s 17/4m12.767s 21/5m0.301s
7th Bryan Grayson 18/4m13.036s 18/4m14.029s 20/5m1.953s
8th Corey Odonell 16/4m3.730s 17/4m11.450s 20/5m6.856s
540 B
Pos Name ID#   Rnd 1 Rnd 2 Final
1st Mathew Beilby 14/4m1.852s 2/0m29.947s 22/5m12.733s
2nd Nick Janjic   8/2m11.900s 16/4m6.803s 21/5m5.249s
3rd Drew Bisby   17/4m13.489s 7/4m11.165s 21/5m5.643s
4th Daniel Richards   17/4m13.435s 17/4m22.211s 20/5m4.187s
5th Norm Carnevale   15/4m15.242s 16/4m9.475s 20/5m13.775s
Stock
Pos Name ID#   Rnd 1 Rnd 2 Final
1st Darren Laughlin (TQ)   20/4m5.802s 20/4m0.741s 25/5m3.879s
2nd Peter Ellis   19/4m4.948s 20/4m11.815s 24/5m3.627s
3rd Philip Death   19/4m8.758s 19/4m4.011s 24/5m11.220s
4th Clinton King   19/4m5.852s 13/3m56.121s 23/5m9.329s
5th Bob Death   19/4m9.485s 8/1m48.255s 22/5m1.226s
6th Bob Beniston   14/3m7.338s 19/4m9.731s 22/5m3.090s
7th Hiroshi Ishizaki   17/4m0.754s 19/4m9.380s 22/5m3.394s
8th Daniel Robinson 17/4m6.951s 17/4m7.046s 17/5m10.205s
9th Robbie Lloyd 18/3m55.368s 19/4m8.852s 12/2m52.364s
19 Turn
Pos Name ID#   Rnd 1 Rnd 2 Final
1st David Calabria (TQ)   0/0m0.000s 21/4m10.861s 25/5m3.198s
2nd Adam Beniston   21/4m11.669s 20/4m0.442s 25/5m8.751s
3rd Peter Couper 20/4m4.901s 20/4m6.495s 24/5m0.127s
4th Ray Wood   20/4m1.978s 20/4m2.550s 24/5m6.661s
5th Fletcher King 19/4m4.137s 19/4m1.396s 24/5m11.939s
6th Troy Laughlin   20/4m9.478s 20/4m5.380s 23/4m44.786s
7th Joel Manwar 4/1m44.907s 13/4m17.351s 2/5m13.279s
DNS David Warner   0/0m0.000s 20/4m7.221s 0/0m0.000s
19 Turn DNQ
Pos Name ID#  
1st Martin Choy