Canberra Classic - Round Four Challenge Cup (On-Road)


Meeting Results

Fastest Times of the Day
Mini
Name ID# Fastest Lap
Ian Webber C 12.238
Stephen Cheung A 12.258
Deniz Demarco S 12.543
Andrew Miller S 12.74
Bob Death C 12.787
Mitchell Abrahall C 12.87
Michael Larymore S 12.901
Jademond Kiang R 12.908
Warwick Smith G 13.119
David Willard S 13.302
Andrew Barr S 13.362
Allan Kemp C 13.434
Nick Marsh S 13.438
Martin Choy R 13.578
Hiroshi Ishizaki S 14.401
5 40
Name ID# Fastest Lap
Daniel Maher 10.085
Antonio Correia S 10.507
Aaron Zaccazan W 10.657
Grant Mount 10.708
Nick Torpy S 10.8
Glenn Hockley W 10.978
Rian Sullings C 10.983
Jeff Thompson C 11.019
Matt Ferguson 11.114
Rob Nicol C 11.115
Philip Death C 11.147
Ian Carswell A 11.286
Milenko Rogic 11.291
Robert Benz 11.36
David Bird A 11.384
Hiroshi Ishizaki S 11.425
Matthew Barham A 11.443
Nick Marsh S 11.491
Colin Burnett 11.592
Warwick Smith G 11.93
Martin Choy R 11.931
Adam Willard S 11.958
Darren Sobott S 12.005
Roy Meuronen A 12.158
Brian Grayson C 12.351
Daniel Malaquin A 12.719
Dan Steiner A 13.651
Rex Sullings C 15.829
Stock
Name ID# Fastest Lap
Alasdair Clarence S 8.593
Allan Johnson S 9.505
Brett Johnstone 9.897
Adam Amos S 9.943
Peter Grayson 10.002
Michael Schrieber A 10.185
Mark Wallin A 10.196
Stephen Cheung A 10.216
Jademond Kiang R 10.239
Rick Sammons A 10.354
Jeff Thompson C 10.679
Alex Ilievski 10.755
Brian Malaquin A 10.896
Matt Leeming S 10.971
Jason Storr I 11.07
Andrew Barr S 11.761
Modified
Name ID# Fastest Lap
Mark Wallin A 9.381
Ben Steiner A 9.553
Nick Jaber S 9.689
Jademond Kiang R 9.911
Tomas Buratovich S 9.974
Rian Sullings C 10.281
Dean Jones R 10.654
Michael Swann R 11.173
Mini (5 min's)
Name ID# Best Lap/Times
Ian Webber C 24/5m8.923s
Stephen Cheung A 24/5m9.609s
Andrew Miller S 23/5m6.251s
Mitchell Abrahall C 23/5m8.350s
Deniz Demarco S 23/5m10.595s
Bob Death C 23/5m16.085s
Jademond Kiang R 22/5m1.031s
Michael Larymore S 22/5m3.828s
Warwick Smith G 22/5m6.157s
Nick Marsh S 22/5m8.723s
Allan Kemp C 21/5m0.969s
Martin Choy R 21/5m5.597s
Andrew Barr S 21/5m12.350s
David Willard S 20/5m5.182s
Hiroshi Ishizaki S 6/1m50.263s
5 40 (5 min's)
Name ID# Best Lap/Times
Aaron Zaccazan W 27/5m5.256s
Grant Mount 27/5m8.314s
Rian Sullings C 27/5m8.476s
Jeff Thompson C 27/5m9.961s
Nick Torpy S 27/5m10.278s
Glenn Hockley W 26/5m5.205s
Philip Death C 26/5m9.124s
Rob Nicol C 26/5m9.332s
David Bird A 26/5m10.100s
Ian Carswell A 26/5m11.114s
Milenko Rogic 25/5m2.207s
Robert Benz 25/5m4.975s
Matthew Barham A 25/5m5.021s
Matt Ferguson 25/5m5.315s
Colin Burnett 25/5m9.163s
Daniel Maher 25/5m11.137s
Nick Marsh S 25/5m16.227s
Martin Choy R 24/5m5.758s
Warwick Smith G 24/5m6.922s
Hiroshi Ishizaki S 24/5m11.329s
Darren Sobott S 23/5m1.363s
Roy Meuronen A 23/5m1.492s
Antonio Correia S 23/5m8.157s
Adam Willard S 22/5m0.704s
Brian Grayson C 22/5m8.650s
Daniel Malaquin A 21/5m10.577s
Dan Steiner A 18/5m3.340s
Rex Sullings C 16/4m58.238s
Stock (5 min's)
Name ID# Best Lap/Times
Peter Grayson 29/5m0.364s
Brett Johnstone 29/5m1.026s
Adam Amos S 29/5m2.239s
Stephen Cheung A 29/5m10.563s
Michael Schrieber A 28/5m0.214s
Jademond Kiang R 28/5m2.381s
Mark Wallin A 28/5m4.782s
Rick Sammons A 28/5m8.573s
Jeff Thompson C 27/5m4.819s
Jason Storr I 26/5m8.316s
Matt Leeming S 25/5m1.876s
Brian Malaquin A 24/4m59.373s
Alasdair Clarence S 24/5m6.901s
Alex Ilievski 24/5m8.876s
Andrew Barr S 23/5m1.136s
Allan Johnson S 23/5m2.099s
Modified (5 min's)
Name ID# Best Lap/Times
Mark Wallin A 31/5m5.078s
Ben Steiner A 29/5m3.779s
Nick Jaber S 29/5m5.241s
Rian Sullings C 28/5m6.867s
Jademond Kiang R 28/5m21.854s
Tomas Buratovich S 27/5m0.143s
Dean Jones R 25/5m5.461s
Michael Swann R 24/5m11.565s

Results of All Rounds
Mini A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Ian Webber (TQ) C 23/5m1.925s 24/5m8.923s 23/5m3.547s 23/5m7.037s(10) 23/5m7.588s(10) 22/5m5.442s(9)* 20
2nd Stephen Cheung A 23/5m10.170s 23/5m7.691s 24/5m9.609s 22/5m2.919s(9) 23/5m12.249s(9)* 22/5m2.547s(10) 19
3rd Andrew Miller S 22/5m0.523s 23/5m6.251s 22/5m6.419s 22/5m6.655s(8)* 22/5m8.436s(8) 22/5m9.981s(8) 16
4th Michael Larymore S 21/5m17.197s 22/5m5.455s 22/5m3.828s 21/5m5.670s(6)* 21/5m1.204s(7) 21/5m6.401s(7) 14
5th Mitchell Abrahall C 22/5m2.682s 22/5m12.764s 23/5m8.350s 22/5m9.666s(7) 9/2m13.246s(3)* 21/5m8.063s(6) 13
6th Deniz Demarco S 20/5m3.349s 22/5m4.158s 23/5m10.595s 10/2m47.765s(3)* 21/5m1.763s(6) 20/5m4.452s(5) 11
7th Jademond Kiang R 22/5m9.267s 22/5m1.031s 22/5m4.674s 21/5m8.275s(5) 21/5m9.953s(5) 20/5m5.319s(4)* 10
8th Bob Death C 22/5m7.936s 22/5m6.396s 23/5m16.085s 21/5m11.953s(4) 21/5m11.076s(4) 19/5m1.348s(3)* 8
*result dropped
Mini B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final (Pts)**
1st Warwick Smith G 20/5m5.571s 15/3m30.166s 22/5m6.157s 22/5m13.145s
2nd Martin Choy R 6/1m27.796s 18/4m17.144s 21/5m5.597s 20/5m5.784s
3rd Allan Kemp C 21/5m12.678s 21/5m3.820s 21/5m0.969s 20/5m6.464s
4th Andrew Barr S 19/5m11.055s 20/5m5.777s 21/5m12.350s 19/5m2.714s
5th Nick Marsh S 20/5m2.122s 22/5m8.723s 0/0m0.000s 18/5m14.844s
6th Hiroshi Ishizaki S 0/0m0.000s 0/0m0.000s 4/1m14.013s 6/1m50.263s
7th David Willard S 13/3m40.686s 20/5m5.182s 14/3m21.302s 3/1m5.638s
5 40 A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Aaron Zaccazan (TQ) W 26/5m5.727s 26/5m2.699s 27/5m5.256s 26/5m10.627s(10) 26/5m5.885s(10) 26/5m4.768s(10)* 20
2nd Grant Mount 22/4m21.978s 27/5m8.314s 27/5m8.727s 24/5m1.969s(4)* 26/5m8.517s(9) 26/5m7.643s(9) 18
3rd Jeff Thompson C 26/5m10.672s 27/5m9.961s 27/5m11.215s 25/5m5.550s(9) 26/5m9.721s(8)* 26/5m10.436s(8) 17
4th Glenn Hockley W 26/5m8.125s 26/5m11.823s 26/5m5.205s 25/5m6.815s(8) 25/5m2.496s(7)* 25/5m9.410s(7) 15
5th Rian Sullings C 25/5m4.982s 24/5m6.423s 27/5m8.476s 25/5m8.582s(6) 24/5m0.538s(4)* 25/5m9.921s(6) 12
6th Nick Torpy S 24/5m9.783s 26/5m5.178s 27/5m10.278s 25/5m11.100s(5) 25/5m2.647s(6) 24/5m1.499s(4)* 11
7th Philip Death C 24/5m2.485s 26/5m10.633s 26/5m9.124s 25/5m7.388s(7) 24/5m3.231s(3)* 24/5m5.967s(3) 10
8th Rob Nicol C 5/1m3.394s 24/5m7.997s 26/5m9.332s 24/5m10.291s(3)* 25/5m11.818s(5) 24/5m0.441s(5) 10
*result dropped
5 40 B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final (Pts)**
1st David Bird A 25/5m1.855s 26/5m10.100s 26/5m11.205s 25/5m11.372s
2nd Ian Carswell A 25/5m2.937s 25/5m0.933s 26/5m11.114s 24/5m4.824s
3rd Milenko Rogic 25/5m6.655s 24/5m4.404s 25/5m2.207s 24/5m8.546s
4th Colin Burnett 22/5m9.914s 23/5m3.246s 25/5m9.163s 23/5m8.206s
5th Daniel Maher 23/5m0.574s 25/5m11.137s 23/5m4.897s 23/5m10.698s
6th Robert Benz 22/5m1.693s 24/5m4.536s 25/5m4.975s 22/5m2.732s
7th Matt Ferguson 24/5m4.847s 24/5m4.408s 25/5m5.315s 17/5m0.625s
8th Matthew Barham A 0/0m0.000s 23/5m1.527s 25/5m5.021s 10/2m19.371s
5 40 C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final (Pts)**
1st Nick Marsh S 17/3m46.149s 25/5m16.227s 24/5m6.695s 23/5m3.735s
2nd Hiroshi Ishizaki S 23/5m8.844s 23/5m13.117s 24/5m11.329s 23/5m12.535s
3rd Roy Meuronen A 0/0m0.002s 22/5m4.987s 23/5m1.492s 22/5m1.464s
4th Antonio Correia S 22/5m3.911s 22/5m0.297s 23/5m8.157s 22/5m11.825s
5th Darren Sobott S 14/3m5.983s 23/5m1.363s 22/5m2.158s 21/5m4.282s
6th Adam Willard S 22/5m3.570s 22/5m0.704s 21/5m3.951s 13/4m57.164s
DNS Martin Choy R 0/0m0.000s 24/5m5.758s 0/0m0.000s 0/0m0.000s
DNS Warwick Smith G 0/0m0.000s 24/5m7.859s 24/5m6.922s 0/0m0.000s
5 40 D
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final (Pts)**
1st Daniel Malaquin A 20/5m7.688s 12/5m11.313s 21/5m10.577s 20/5m5.487s
2nd Brian Grayson C 22/5m8.650s 20/5m6.961s 20/5m10.163s 19/5m13.412s
3rd Dan Steiner A 0/0m0.002s 18/5m3.340s 18/5m10.171s 18/5m12.598s
4th Rex Sullings C 4/1m17.108s 16/4m58.238s 0/0m0.000s 1/0m35.676s
Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Peter Grayson (TQ) 29/5m7.974s 0/0m0.0-4s 29/5m0.364s 28/5m5.282s(10) 28/5m3.687s(10) 27/5m0.525s(6)* 20
2nd Brett Johnstone 8/1m25.961s 29/5m7.927s 29/5m1.026s 28/5m9.082s(9) 27/5m5.317s(7)* 28/5m1.984s(10) 19
3rd Adam Amos S 29/5m10.228s 29/5m9.272s 29/5m2.239s 28/5m10.288s(8) 27/5m5.963s(6)* 28/5m7.771s(9) 17
4th Mark Wallin A 28/5m6.351s 28/5m6.677s 28/5m4.782s 9/1m53.289s(4)* 28/5m7.992s(9) 28/5m9.704s(8) 17
5th Stephen Cheung A 28/5m6.121s 29/5m10.563s 28/5m3.034s 26/5m1.791s(6) 27/5m0.220s(8) 25/5m3.297s(4)* 14
6th Michael Schrieber A 0/0m0.000s 28/5m4.420s 28/5m0.214s 13/2m30.072s(5) 26/5m0.868s(5)* 28/5m10.279s(7) 12
7th Jademond Kiang R 28/5m9.692s 28/5m10.739s 28/5m2.381s 26/5m0.472s(7) 26/5m6.453s(4)* 27/5m6.823s(5) 12
8th Rick Sammons A 20/4m13.632s 28/5m8.573s 1/0m13.793s 0/0m14.058s(3) 24/5m11.098s(3)* 9/2m20.859s(3) 6
*result dropped
Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final (Pts)**
1st Jeff Thompson C 27/5m11.244s 27/5m4.819s 26/4m58.794s 25/5m5.627s
2nd Matt Leeming S 24/5m2.280s 25/5m5.838s 25/5m1.876s 24/5m4.803s
3rd Jason Storr I 11/2m5.542s 26/5m8.316s 25/5m1.384s 23/5m7.617s
4th Andrew Barr S 23/5m1.136s 15/5m1.264s 5/1m21.305s 22/5m11.359s
5th Alasdair Clarence S 24/5m6.901s 21/5m0.097s 23/5m8.733s 21/5m0.541s
6th Allan Johnson S 22/5m0.752s 22/5m9.407s 23/5m2.099s 21/5m1.976s
7th Brian Malaquin A 24/5m7.172s 6/1m36.318s 24/4m59.373s 11/2m23.629s
8th Alex Ilievski 24/5m8.876s 15/3m13.362s 12/2m34.859s 7/5m12.433s
Modified A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Ben Steiner A 28/5m2.553s 28/5m4.344s 29/5m3.779s 10/2m2.431s(4)* 29/5m10.724s(10) 29/5m4.554s(10) 20
2nd Jademond Kiang R 24/5m6.950s 28/5m21.854s 26/5m5.043s 27/5m3.762s(10) 25/5m6.614s(6)* 26/5m6.645s(8) 18
3rd Nick Jaber S 29/5m5.241s 29/5m15.140s 0/0m0.000s 27/5m7.006s(9) 28/5m4.757s(9) 28/5m4.757s(9) 18
4th Rian Sullings C 27/5m1.630s 27/5m1.957s 28/5m6.867s 26/5m9.663s(8) 27/5m6.624s(8) 6/1m21.307s(5)* 16
5th Mark Wallin (TQ) A 30/5m3.419s 28/5m8.501s 31/5m5.078s 10/1m55.931s(5)* 27/5m7.786s(7) 21/4m15.520s(6) 13
6th Dean Jones R 22/5m8.566s 25/5m12.353s 6/1m17.969s 22/5m13.767s(6) 23/5m8.734s(5)* 25/5m5.461s(7) 13
7th Tomas Buratovich S 17/3m21.047s 22/4m15.933s 8/1m32.430s 8/1m32.430s 1/0m34.422s(4) 27/5m0.143s(9) 13
8th Michael Swann R 24/5m11.565s 23/5m6.915s 5/1m11.585s 22/5m11.185s(7) 22/5m11.185s(7) 22/5m11.185s(7) 7
*result dropped

Alycat Race Management System 9.0.2.18 © 1987-2004 Alycat Software
Registered to Trevor Johnstone